Page 44 - Adirondack Patio and Pool Furniture
P. 44
Product Index
Generation Line
01 02 01 02 01 02
03 04 03 04 03 04
05 07 05 07 05 07
08 09 08 09 08 09
10 12 10 12 10 12
13 14 13 14 13 14
C01 - Classic Adirondack 16 17 C02 - Swivel Adirondack 16 17 C03 - Upright Adirondack 16 17
33 x 32 x 40” (16) 31 x 32 x 42” (17) 31 x 32 x 42” (16)
84 x 81 x 102 cm (41) 18 79 x 81 x 107 cm (43) 18 79 x 81 x 107 cm (41) 18
56 lb / 25 kg 73 lb / 33 kg 58 lb / 26 kg
01 02 01 02 01 02
03 04 05 07 03 04
05 07 09 14 05 09
08 09 16 18 10 13
10 12 17
13 14
C04 - Addy Rocker 16 17 C05 - Porch Rocker C08 - Kids Adirondack
34 x 32 x 40” (19) 31 x 25 x 47” (20) 21 x 19 x 27 (10)
86 x 81 x 102 cm (48) 18 79 x 64 x 119 cm (51) 53 x 48 x 69 cm (25)
68 lb / 31 kg 49 lb / 22 kg 26 lb / 12 kg
01 02 01 02 01 02
03 04 03 04 03 04
05 07 05 07 05 07
08 09 08 09 08 09
10 12 10 12 10 12
13 14 13 14 13 14
C09 - Original Adirondack 16 17 B01 - 4’ Garden Bench 16 17 B02 - 4’ Basic Bench 16 17
14
31 x 32 x 40” (16) 24 x 48 x 36” (18) 15 x 48 x 18” (18)
79 x 81 x 102 cm (41) 18 61 x 122 x 91 cm (46) 18 38 x 122 x 46 cm (46) 18
54 lb / 24 kg 84 lb / 38 kg 51 lb / 23 kg
01 02 01 02 01 02
03 04 03 04 03 04
05 07 05 07 05 07
08 09 08 09 08 09
10 12 10 12 10 12
13 14 13 14 13 14
B06 - Addy Loveseat 16 17 T01 - Small 16 17 T04 - Addy Side Table 16 17
31 x 54 x 42” (16) Rectangular Table 25 x 16 x 21”
79 x 137 x 107 cm (41) 18 18 x 13 x 17” 18 64 x 41 x 53 cm 18
89 lb / 40 kg 46 x 33 x 43 cm 24 lb / 11 kg
14 lb / 6 kg
Product information is as accurate as possible as of the date of publication of this brochure. Due to continuous
product improvement, features, measurements and specifications are subject to change without notice or obligation.
43

